This wiki was in read-only mode for many years, but can now be edited again. A lot of information will need to be updated.
DynamicColor: Difference between revisions
Jump to navigation
Jump to search
New page: === Code === {| | dynamicColor name example_dyncol red limits 0 1 green sinusoid 0.1 0 0.25 blue clampUp 0.1 0 0.75 ... |
|||
| Line 1: | Line 1: | ||
=== Code === | === Code === | ||
---- | |||
{| | {| | ||
| | | | ||
| Line 12: | Line 13: | ||
|} | |} | ||
The valid parameters for dynamicColor are: | The valid parameters for dynamicColor are: | ||
{| | |||
[channel] [command] [options] | |||
|} | |||
Color Settings: | |||
<properties> | |||
channels=red, green, blue, alpha | |||
commands=limits, sinusoid, clampUp, clampDown, sequence (repeatable, except for "limits" and "sequence") | |||
</properties> | |||
if "sequence" uses clampUps and clampDowns together they will have no effect | |||
"sequence" can use three states (0, 1, 2). | |||
*0 = active clampDown | |||
*1 = no clamps | |||
*2 = active clampUp | |||
if both clampUp and clampDown are active, the value is (min+max)/2 | |||
sinusoid function starts at the max value | |||
the sum of a channel's sinusoids is clamped between 0 and 1 | |||
Example syntax for use within dynanicColor: | |||
* [channel] limits min/max limits | |||
* [channel] sinusoid period, offset, weight | |||
* [channel] clampUp period, offset, width | |||
* [channel] clampDown period, offset, width | |||
* [channel] sequence period, offset, list of states | |||
Revision as of 05:41, 10 October 2007
Code
dynamicColor
name example_dyncol
red limits 0 1
green sinusoid 0.1 0 0.25
blue clampUp 0.1 0 0.75
alpha clampDown 0.2 0.5 0.5
red sequence 0.0 0.0 2 0 1 1 2 0 ...
end
|
The valid parameters for dynamicColor are:
[channel] [command] [options]Color Settings: <properties> channels=red, green, blue, alpha commands=limits, sinusoid, clampUp, clampDown, sequence (repeatable, except for "limits" and "sequence") </properties>
if "sequence" uses clampUps and clampDowns together they will have no effect
"sequence" can use three states (0, 1, 2).
- 0 = active clampDown
- 1 = no clamps
- 2 = active clampUp
if both clampUp and clampDown are active, the value is (min+max)/2
sinusoid function starts at the max value the sum of a channel's sinusoids is clamped between 0 and 1
Example syntax for use within dynanicColor:
- [channel] limits min/max limits
- [channel] sinusoid period, offset, weight
- [channel] clampUp period, offset, width
- [channel] clampDown period, offset, width
- [channel] sequence period, offset, list of states