This wiki was in read-only mode for many years, but can now be edited again. A lot of information will need to be updated.
Tetra: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 It's not complete, I know, but who cares?  | 
				 Category data  | 
				||
| Line 1: | Line 1: | ||
The tetra is a map object that was added in BZFlag 2.0.0 to create a polygon with four vertices. It is obsolete because of the appearance of the much more flexible [[mesh]] in BZFlag 2.0.2.  | The tetra is a map object that was added in BZFlag 2.0.0 to create a polygon with four vertices. It is obsolete because of the appearance of the much more flexible [[mesh]] in BZFlag 2.0.2.  | ||
[[Category:Map Making]]  | |||
[[Category:Map_Objects]]  | |||
Latest revision as of 17:25, 30 September 2008
The tetra is a map object that was added in BZFlag 2.0.0 to create a polygon with four vertices. It is obsolete because of the appearance of the much more flexible mesh in BZFlag 2.0.2.