This wiki was in read-only mode for many years, but can now be edited again. A lot of information will need to be updated.
Flag Reference in Plugins: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 added category  | 
				 added wiki table  | 
				||
| Line 1: | Line 1: | ||
When making plugins for a map all flags need to be referenced in a certain way. This list shows how each flag is referenced in a plugin.  | When making plugins for a map all flags need to be referenced in a certain way. This list shows how each flag is referenced in a plugin.  | ||
{|{{Prettytable}}  | |||
|-  | |||
| {{Hl3}} |'''Good Flags'''   | |||
|-  | |||
| Agility (+A)  | |||
|-  | |||
| BUrrow (+BU)  | |||
|-  | |||
| CLoaking (+CL)  | |||
|-  | |||
| rapid Fire (+F)  | |||
|-  | |||
| Genocide (+G)  | |||
|-  | |||
| Guided Missile (+GM)  | |||
|-  | |||
| IDentify (+ID)  | |||
|-  | |||
| Invisible Bullet (+IB)  | |||
|-  | |||
| JumPing (+JP)  | |||
|-  | |||
| Laser (+L)  | |||
|-  | |||
| Machine Gun (+MG)  | |||
|-  | |||
| MasQuerade (+MQ)  | |||
|-  | |||
| Narrow (+N)  | |||
|-  | |||
| Oscillation Overthruster (+OO)  | |||
|-  | |||
| Phantom Zone (+PZ)  | |||
|-  | |||
| Quick Turn (+QT)  | |||
|-  | |||
| Ricochet (+R)  | |||
|-  | |||
| Super Bullet (+SB)  | |||
|-  | |||
| SEer (+SE)  | |||
|-  | |||
| SHield (+SH)  | |||
|-  | |||
| SteamRoller (+SR)  | |||
|-  | |||
| STealth (+ST)  | |||
|-  | |||
| Shock Wave (+SW)  | |||
|-  | |||
| Tiny (+T)  | |||
|-  | |||
| THief (+TH)  | |||
|-  | |||
| USeless (+US)  | |||
|-  | |||
| high speed (+V)  | |||
|-  | |||
| WinGs (+WG)  | |||
|}  | |||
{|{{Prettytable}}  | |||
|-  | |||
| {{Hl3}} |'''Bad Flags'''   | |||
|-  | |||
| Blindness (-B)  | |||
|-  | |||
| BouncY (-BY)  | |||
|-  | |||
| ColorBlindness (-CB)  | |||
|-  | |||
| Forward Only (-FO)  | |||
|-  | |||
| JaMming (-JM)  | |||
|-  | |||
| Left Turn only (-LT)  | |||
|-  | |||
| Momentum (-M)  | |||
|-  | |||
| Obesity (-O)  | |||
|-  | |||
| ReverseControls (-RC)  | |||
|-  | |||
| ReverseOnly (-RO)  | |||
|-  | |||
| Right Turn only (-RT)  | |||
|-  | |||
| TRigger happy (-TR)  | |||
|-  | |||
| Wide Angle (-WA)  | |||
|}  | |||
Blindness (-B)  | |||
BouncY (-BY)  | |||
ColorBlindness (-CB)  | |||
Forward Only (-FO)  | |||
JaMming (-JM)  | |||
Left Turn only (-LT)  | |||
Momentum (-M)  | |||
Obesity (-O)  | |||
ReverseControls (-RC)  | |||
ReverseOnly (-RO)  | |||
Right Turn only (-RT)  | |||
TRigger happy (-TR)  | |||
Wide Angle (-WA)  | |||
[[Category:Plug-Ins]]  | [[Category:Plug-Ins]]  | ||
Revision as of 04:40, 11 December 2016
When making plugins for a map all flags need to be referenced in a certain way. This list shows how each flag is referenced in a plugin.
| Good Flags | 
| Agility (+A) | 
| BUrrow (+BU) | 
| CLoaking (+CL) | 
| rapid Fire (+F) | 
| Genocide (+G) | 
| Guided Missile (+GM) | 
| IDentify (+ID) | 
| Invisible Bullet (+IB) | 
| JumPing (+JP) | 
| Laser (+L) | 
| Machine Gun (+MG) | 
| MasQuerade (+MQ) | 
| Narrow (+N) | 
| Oscillation Overthruster (+OO) | 
| Phantom Zone (+PZ) | 
| Quick Turn (+QT) | 
| Ricochet (+R) | 
| Super Bullet (+SB) | 
| SEer (+SE) | 
| SHield (+SH) | 
| SteamRoller (+SR) | 
| STealth (+ST) | 
| Shock Wave (+SW) | 
| Tiny (+T) | 
| THief (+TH) | 
| USeless (+US) | 
| high speed (+V) | 
| WinGs (+WG) | 
| Bad Flags | 
| Blindness (-B) | 
| BouncY (-BY) | 
| ColorBlindness (-CB) | 
| Forward Only (-FO) | 
| JaMming (-JM) | 
| Left Turn only (-LT) | 
| Momentum (-M) | 
| Obesity (-O) | 
| ReverseControls (-RC) | 
| ReverseOnly (-RO) | 
| Right Turn only (-RT) | 
| TRigger happy (-TR) | 
| Wide Angle (-WA) |